
Application Scenarios
In a typical automotive assembly plant, the 1756-DNB serves as the critical link between the central ControlLogix PAC and hundreds of distributed field devices. Before its integration, engineers faced significant challenges in scaling I/O points across vast conveyor systems and robotic cells without incurring excessive wiring costs. By deploying the 1756-DNB, the plant achieved a 60% reduction in control cabinet wiring, as the module efficiently manages a multi-drop network of photoelectric sensors, valve manifolds, and variable frequency drives. Its robust CIP (Common Industrial Protocol) stack ensures deterministic I/O updates, which is crucial for synchronized lifting and precise positioning operations in the body shop, directly addressing the pain points of system complexity and maintenance downtime.
Parameter
| Main Parameters | Value/Description |
|---|---|
| Product Model | 1756-DNB |
| Manufacturer | Rockwell Automation (Allen‑Bradley) |
| Product Category | Communication Module (DeviceNet Scanner) |
| Compatible Chassis | ControlLogix 1756 Series (any slot) |
| Network Protocol | DeviceNet (CIP), supports DeviceNet Safety |
| Max. Nodes Supported | 64 nodes |
| Baud Rates | 125 kbps (500m), 250 kbps (250m), 500 kbps (100m) |
| Backplane Current | 400 mA @ 5.1V DC; 0 mA @ 24V DC |
| DeviceNet Port | 1 port, 5/10-pin removable terminal block (Phoenix) |
| Isolation Voltage | 50V continuous (DeviceNet to backplane) |
| Operating Temperature | 0 to 60 °C (32 to 140 °F) |
| Certifications | UL, cULus, CE, ATEX (for Class I Div 2) |







Reviews
There are no reviews yet.