
Application Scenarios
Consider a food & beverage bottling line that relied on aging pneumatic timers to stagger the conveyor start-up sequence after the main filler reached running speed. Each pneumatic unit required manual air-pressure adjustment and drifted with temperature changes, causing occasional jam-ups during morning warm-ups. The maintenance electrician replaced all three with ABB 1SAR330020R0000 timers, wiring them directly to the existing 230 V AC auxiliary supply. The front-panel knobs were set to ON-delay mode with 3-second, 8-second, and 13-second stagger delays to create a soft sequential start, preventing inrush current spikes on the 24 V DC sensor supply . The quartz-crystal time base held ±1% accuracy through ambient temperature swings from 12 °C to 42 °C, while the green/red dual-color LEDs gave instant visual confirmation of power and timed-output states during commissioning. Since the retrofit, the line has logged zero timing-related jams over two production seasons. The lead electrician noted: “The 1SAR330020R0000 gave us set-and-forget reliability. No more adjusting air bleed screws, and the LEDs mean we don’t need a multimeter to know if a timer fired” .
Parameter
| Main Parameters | Value/Description |
|---|---|
| Product Model | 1SAR330020R0000 (CT-MFD Multifunction Time Relay) |
| Manufacturer | ABB (Control Products — CT Series / T Series Timers) |
| Product Category | Electronic Multifunction Time Delay Relay |
| Supply Voltage | 24–240 V AC (50/60 Hz) / 24–240 V DC, universal wide-range input (auto-sensing) |
| Power Consumption | ≤ 2.5 W / ≤ 6 VA at 230 V AC |
| Time Range | 0.1 s – 100 h, selectable via front thumbwheel + range switch (6 or 7 ranges) |
| Timing Functions | ON-delay, OFF-delay, Flashing (cyclic ON/OFF), One-Shot (Impulse), Interval, Star-Delta Changeover, Retentive ON-delay (8 functions) |
| Output Contact | 1 × SPDT (Form C): 1 NO + 1 NC, rated 16 A / 250 V AC (resistive) |
| Time Accuracy | ± 1% of setting + 50 ms (quartz crystal time base) |
| Repeat Accuracy | ± 0.2% of setting |
| Indicators | Green LED = supply present; Red LED = output energized |
| Mounting | 35 mm DIN rail (TH35), 22.5 mm width |
| Operating Temperature | -25 °C to +55 °C |
| Storage Temperature | -40 °C to +80 °C |
| Protection | IP20 (terminals) / IP40 (housing) |
| Certifications | IEC 61812-1, CE, UL listed, CSA, CCC |
| Electrical Life | ≥ 100,000 operations at rated resistive load |
| Mechanical Life | ≥ 20,000,000 operations |







Reviews
There are no reviews yet.