
Parameter
| Main Parameters | Value / Description | What it means on site |
|---|---|---|
| Product Model | 1398-DDM-005 (Ser A; internal P/N 9101-1531) | Order the exact suffix – -DN is DeviceNet, -X is a later variant |
| Manufacturer | Allen-Bradley / Rockwell Automation | Original equipment manufacturer, USA origin |
| Product Category | Single-axis digital servo drive (universal drive) | Configurable as torque, velocity, position, indexing or follower drive |
| Input Voltage | 100-240 VAC rms nominal (88-265 VAC range), single phase, 47-63 Hz | One variant covers global supplies; no step-down transformer needed |
| Input Current | 5 A rms | Size the branch circuit and line filter accordingly |
| DC Bus Voltage | 141-339 VDC | Bus stays live after power removal – verify discharge before service |
| Continuous Output Current | 2.5 A | Sets the steady thermal capability of the axis |
| Peak Output Current | 7.5 A | Available for acceleration and short overloads |
| Continuous Output Power | 0.3 kW at 120 VAC / 0.6 kW at 240 VAC (commonly listed as 500 W class) | Matched to small axes: indexing heads, light conveyors, lab stages |
| Peak Output Power | 0.9 kW at 120 VAC / 1.8 kW at 240 VAC | Headroom for rapid accel-decel cycles |
| Control Loops | Torque, velocity, position; velocity loop up to 300 Hz, position loop 1 ms, current loop 125 µs | Loop rates decide how stiff and accurate the axis can be tuned |
| Command Sources | Analog ±10 V, step and direction up to 1 MHz, master encoder following up to 1 MHz, 8 presets, serial host commands, DeviceNet (-DN only) | Works with simple PLC analog outputs or with a step/direction motion module |
| Motor Feedback | Incremental encoder A/B differential, 1 MHz line (4 MHz quadrature); single-ended 5 V Hall inputs | Standard feedback on F, H, N, W, Y series brushless motors |
| Digital I/O | 4 programmable optically isolated 12-24 V inputs plus dedicated ENABLE and FAULT RESET; 2 programmable isolated short-circuit-protected outputs (50 mA) plus READY and BRAKE relay outputs | Enough local I/O for homing, registration and brake control without expansion |
| Analog I/O | 1 dedicated 10-bit 0-10 V current-limit input; programmable ±10 V analog outputs (12-bit and 8-bit) | Analog out can mirror velocity or torque for a panel meter or PLC |
| Communication | RS-232 or 4-wire RS-485, 1200-19200 baud, up to 32 drives; DeviceNet 125/250/500 kbps on -DN models | Serial for setup and host commands; DeviceNet for networked machines |
| Encoder Output | Buffered encoder output up to 1 MHz, scalable by 1, 1/2, 1/4, 1/8 | Feeds position back to a PLC or motion controller without a second encoder |
| Protection | Intelligent power module (IPM) with overcurrent, short circuit, over-temperature; bus over/undervoltage; self-diagnostics with LED status display | Drive protects the motor and itself; status shown on the 3-character LED display |
| Operating / Storage Temperature | 0 °C to 55 °C (some sources -5 °C to 55 °C) / -40 °C to 70 °C | Cabinet-mounted; keep within a ventilated enclosure |
| Humidity / Altitude | 5-90% non-condensing (some list 5-95%) / up to 1,500 m | Standard industrial cabinet limits |
| Shock / Vibration | 15 g, 11 ms half-sine / 10-2000 Hz at 2 g | Survives machine-mounted and panel-mounted duty |
| Enclosure Requirement | Must be installed in NEMA Type 12/13, IP54 or IP65 cabinet | The drive itself is open-frame style; the cabinet provides the rating |
| Heat Dissipation | Approx. 48 W maximum | Include in the cabinet thermal budget |
| Dimensions / Weight | Approx. 19.8 × 14.2 × 7.4 cm (7.8 × 2.86 × 5.75 in) / 1.7 kg (3.7 lb, some list 1.88 kg) | Lightest drive in the ULTRA 100 family – easy to mount in dense panels |
| Lifecycle Status | Discontinued by the manufacturer; supplied as new surplus or tested units | Treat as an installed-base maintenance spare |
Technical Principles and Innovative Values
Innovation Point 1 – One drive, several motion personalities: 1398-DDM-005 is a universal drive, so the same hardware is commissioned as a torque regulator, a velocity servo, a positioning drive, an indexer or a master-encoder follower. That flexibility lets a machine builder standardise on one part number across several machine variants and reduces the spares inventory to a single item.Innovation Point 2 – Digital loop closure at useful rates: current loop at 125 µs, position loop at 1 ms and velocity bandwidth up to 300 Hz give 1398-DDM-005 the bandwidth to hold registration accuracy on fast packaging and converting axes. The loops are closed in the drive’s own microcontroller, not in the PLC, so the host is freed from time-critical work.Innovation Point 3 – Intelligent power module protection: the output stage of 1398-DDM-005 is built around an IPM that watches for overcurrent, short circuit and over-temperature, and shuts down before the power devices are damaged. Combined with bus over- and under-voltage protection, this is why these drives are often found still running decades after installation.Innovation Point 4 – Universal single-phase input: accepting 100-240 VAC at 47-63 Hz on a single phase, 1398-DDM-005 removes autotransformers and country-specific variants from OEM designs. Peak output scales with the supply – 0.9 kW at 120 V, 1.8 kW at 240 V – so higher line voltage unlocks more of the drive’s capability with no hardware change.Innovation Point 5 – Setup through software, not jumpers: configuration, tuning and troubleshooting are done in Ultra Master on Windows, over the serial port. 1398-DDM-005 stores its presets, loop gains and I/O assignments internally, so a replacement drive can be brought up from a saved configuration file rather than by hand – the single biggest time saver during a machine recovery.
Application Cases and Industry Value
Case 1 – Packaging machine registration retrofit: A food packaging line built around Allen-Bradley F-series servo motors used 1398-DDM-005 drives on the film-feed and cut-off axes. When one drive failed after years of service, the OEM spare was no longer stocked by the local distributor and a whole-drive swap would have meant re-engineering the axis with a modern platform, new cabling and new PLC code. Instead, a tested 1398-DDM-005 of the same series was installed, the saved Ultra Master configuration was downloaded over the serial link, and the axis was back in production inside one shift. The measurable value was that the machine’s mechanical design, wiring and PLC logic were untouched, so no re-commissioning or safety re-validation was required.Case 2 – Semiconductor handling equipment: A small wafer-handling station used 1398-DDM-005 in master-encoder-follower mode, slaving the pick-and-place axis to a line encoder so that motion stayed synchronised to the upstream conveyor without a separate motion controller. The buffered encoder output was fed back to the PLC for position verification. When maintenance staff needed to diagnose a following error, the drive’s status display and the Ultra Master diagnostics pointed to a degraded feedback cable rather than the drive itself. The plant kept two 1398-DDM-005 units on the shelf for a fleet of similar stations; over several years, that small inventory absorbed every axis-level failure without a line stoppage longer than the swap itself.